ITEM | SPECIFICATION |
Appearance | white or yellowish-white, hygroscopic powder |
Solubility | complies with the CRS |
Identification | |
Infrared spectrum | corresponding to reference spectrum |
Alkaline reaction | complies with the CRS |
Appearance of solution | clear and not more intensely coloured than reference solution BY7 |
Specific optical rotation | from +49.0 to +54.0 |
18α-glycyrrhizic acid | NMT 10.0% |
Impurity A | NMT 5.0% |
Any other impurity | NMT 2.0% |
Sum or other impurities | NMT 7.0% |
Heavy Metals | NMT 20ppm |
Water | NMT 6.0% |
Sulphated ash | NMT 0.2% |
Residueethanol | NMT0.5% |
Assay(MonoammoniumGlycyrrhizinate) | from 98.0% to 102.0% (anhydrous substance) |
ITEM | SPECIFICATION |
Appearance | white or yellowish-white, hygroscopic powder |
Solubility | complies with the CRS |
Identification | |
Infrared spectrum | corresponding to reference spectrum |
Alkaline reaction | complies with the CRS |
Appearance of solution | clear and not more intensely coloured than reference solution BY7 |
Specific optical rotation | from +49.0 to +54.0 |
18α-glycyrrhizic acid | NMT 10.0% |
Impurity A | NMT 5.0% |
Any other impurity | NMT 2.0% |
Sum or other impurities | NMT 7.0% |
Heavy Metals | NMT 20ppm |
Water | NMT 6.0% |
Sulphated ash | NMT 0.2% |
Residueethanol | NMT0.5% |
Assay(MonoammoniumGlycyrrhizinate) | from 98.0% to 102.0% (anhydrous substance) |
Leave a Message